Standings for Winter 2016-17 SeasonSeptember 21, 2016 - May 31, 2017
| Team | Games Played | Wins | Losses | OT Losses | Points | Points For | Points Against | Points Difference | Defaults | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Conference East | |||||||||||
| Oshawa Generals | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | ||
| Kingston Frontenacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamilton Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ottawa 67's | 2 | 0 | 2 | 0 | 0 | 8 | 12 | -4 | 0 | ||
| Peterborough Petes | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 0 | ||
| Eastern Conference Central | |||||||||||
| Mississauga Steelheads | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 0 | 0 | ||
| Barrie Colts | 2 | 1 | 1 | 0 | 2 | 7 | 8 | -1 | 0 | ||
| North Bay Battalion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sudbury Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Niagara IceDogs | 1 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 0 | ||
| Western Conference Midwest | |||||||||||
| Erie Otters | 2 | 2 | 0 | 0 | 4 | 12 | 5 | 7 | 0 | ||
| Kitchener Rangers | 2 | 1 | 1 | 0 | 2 | 9 | 8 | 1 | 0 | ||
| Guelph Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Sound Attack | 2 | 0 | 2 | 0 | 0 | 2 | 5 | -3 | 0 | ||
| London Knights | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 0 | ||
| Western Conference West | |||||||||||
| Sarnia Sting | 12 | 8 | 4 | 1 | 16 | 50 | 45 | 5 | 0 | ||
| Flint Firebirds | 12 | 7 | 5 | 0 | 14 | 43 | 40 | 3 | 0 | ||
| Windsor Spitfires | 2 | 1 | 1 | 0 | 2 | 8 | 6 | 2 | 0 | ||
| Sault Ste. Marie Greyhounds | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 0 | 0 | ||
| Saginaw Spirit | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 0 | ||

